Menu
These leaderboards update automatically whenever our SSTV Monitor receives a new image with a valid FSKID on 27.700 MHz USB.
To appear in the rankings, make sure to transmit your CallSignCB via FSKID or CW.
Top10 - by Country 2026 (ALL COUNTRIES)
Year 2026
| POS | Country | Points |
|---|---|---|
| 1° |
| 471 |
| 2° |
| 381 |
| 3° |
| 259 |
| 4° |
| 110 |
| 5° |
| 86 |
| 6° |
| 45 |
| 7° |
| 38 |
| 8° |
| 37 |
| 9° |
| 35 |
| 10° |
| 34 |
SSTV CB RANKING by Country
| POS | CallSignCB | Points |
|---|---|---|
| 1° | — Braet (Avranches) | 265 |
| 2° | 14PAT1181 | 35 |
| 3° | 14VD403 | 13 |
| 4° | 14E20 | 12 |
| 5° | 14RC524 | 11 |
| 6° | 14BF56 | 7 |
| 7° | 14IN001 | 6 |
| 8° | 14RC279 | 5 |
| 9° | 14VD274 | 4 |
| 10° | 14GIM035 | 3 |
SSTV CB RANKING by Country
| POS | CallSignCB | Points |
|---|---|---|
| 1° | 26DT1932 | 13 |
| 2° | 26FB735 | 3 |
| 3° | 26TM34 | 3 |
| 4° | 26FB9973 | 2 |
| 5° | 26DL1932 | 1 |
| 6° | 26TM2720 | 1 |
| 7° | 26TM034 | 1 |
SSTV CB RANKING by Country
| POS | CallSignCB | Points |
|---|---|---|
| 1° | — Luis Carlos (Badajoz) | 20 |
| 2° | 30GRA001 | 3 |
| 3° | 30TH688 | 2 |
| 4° | 30RF003 | 1 |
SSTV CB RANKING by Country
| POS | CallSignCB | Points |
|---|