Menu
These leaderboards update automatically whenever our SSTV Monitor receives a new image with a valid FSKID on 27.700 MHz USB.
To appear in the rankings, make sure to transmit your CallSignCB via FSKID or CW.
Top10 - by Country 2026 (ALL COUNTRIES)
Year 2026
| POS | Country | Points |
|---|---|---|
| 1° |
| 171 |
| 2° |
| 88 |
| 3° |
| 67 |
| 4° |
| 46 |
| 5° |
| 24 |
| 6° |
| 21 |
| 7° |
| 19 |
| 8° |
| 13 |
| 9° |
| 12 |
| 10° |
| 12 |
SSTV CB RANKING by Country
| POS | CallSignCB | Points |
|---|---|---|
| 1° | — Braet (Avranches) | 40 |
| 2° | 14E20 | 7 |
| 3° | 14VD403 | 5 |
| 4° | 14RC524 | 4 |
| 5° | 14BF56 | 2 |
| 6° | 14AW38 | 1 |
| 7° | 14CD | 1 |
| 8° | 14GIM035 | 1 |
| 9° | 14HP56 | 1 |
| 10° | 14JA065 | 1 |
SSTV CB RANKING by Country
| POS | CallSignCB | Points |
|---|---|---|
| 1° | 1DIX666 | 8 |
| 2° | — Gianni (Napoli) | 3 |
| 3° | 1AP001 | 1 |
SSTV CB RANKING by Country
| POS | CallSignCB | Points |
|---|---|---|
| 1° | 2AE2331 | 92 |
| 2° | 2WR9292 | 2 |
| 3° | 2MIKE165 | 1 |
SSTV CB RANKING by Country
| POS | CallSignCB | Points |
|---|---|---|
| 1° | 9QC069 | 14 |
| 2° | 9PAT508 | 10 |
| 3° | — Patrick Vincent (Lavaltrie) | 4 |
SSTV CB RANKING by Country
| POS | CallSignCB | Points |
|---|---|---|
| 1° | — Luis Carlos (Badajoz) | 10 |
| 2° | 30GRA001 | 2 |
| 3° | 30RF003 | 1 |
| 4° | 30TH688 | 1 |
SSTV CB RANKING by Country
| POS | CallSignCB | Points |
|---|