Menu
These leaderboards update automatically whenever our SSTV Monitor receives a new image with a valid FSKID on 27.700 MHz USB.
To appear in the rankings, make sure to transmit your CallSignCB via FSKID or CW.
Top10 - by Country 2025 (ALL COUNTRIES)
Year 2025
| POS | Country | Points |
|---|---|---|
| 1° |
| 1487 |
| 2° |
| 229 |
| 3° |
| 211 |
| 4° |
| 134 |
| 5° |
| 133 |
| 6° |
| 91 |
| 7° |
| 73 |
| 8° |
| 59 |
| 9° |
| 57 |
| 10° |
| 43 |
SSTV CB RANKING by Country
| POS | CallSignCB | Points |
|---|---|---|
| 1° | — Braet (Avranches) | 690 |
| 2° | 14OL049 | 114 |
| 3° | 14JA065 | 73 |
| 4° | 14SBR185 | 71 |
| 5° | 14VD274 | 61 |
| 6° | 14IN001 | 41 |
| 7° | 14FTX059 | 38 |
| 8° | 14OCB01 | 37 |
| 9° | 14RC279 | 36 |
| 10° | 14E20 | 35 |
SSTV CB RANKING by Country
| POS | CallSignCB | Points |
|---|---|---|
| 1° | 108CT229 | 15 |
| 2° | 108AT132 | 4 |
| 3° | 108CT352 | 3 |
| 4° | — Jim (Ayr) | 2 |
SSTV CB RANKING by Country
| POS | CallSignCB | Points |
|---|---|---|
| 1° | 26FB735 | 27 |
| 2° | 26DT1932 | 20 |
| 3° | 26PD1 | 6 |
| 4° | 26FL1971 | 2 |
| 5° | 26TM175 | 1 |
| 6° | 26FB9973 | 1 |
SSTV CB RANKING by Country
| POS | CallSignCB | Points |
|---|---|---|
| 1° | 30SSTV1 | 36 |
| 2° | — Luis Carlos (Badajoz) | 11 |
| 3° | 30GRA007 | 7 |
| 4° | 30RSN1028 | 2 |
| 5° | 30AKC001 | 2 |
| 6° | 30MR002 | 1 |
SSTV CB RANKING by Country
| POS | CallSignCB | Points |
|---|---|---|
| 1° | 109RC873 | 2 |
| 2° | 109HA708 | 2 |
| 3° | 109HA3777 | 1 |
| 4° | 109HSZ77 | 1 |
| 5° | 109HA2504 | 1 |